Names |
Born |
Died |
BAGHAM | ||
Joan | born 1625 | died 13 May 1670 |
BAILEY | ||
Elizabeth | born 1630 | |
BAIRD | ||
Alexander | born 1736 | died WFT Est 1766-1827 |
Andrew Stokes | born 0007-28 Jan 1736 | died 1785 |
Andrew | born 1700 | died 11 Oct 1773 |
Andrew | born 18 Jul 1762 | died WFT Est 1812-1854 |
Annie | born 17 Jan 1842 | died 11 Feb 1842 |
Archibald | born 29 Mar 1635 | died WFT Est 1636-1725 |
Bedent | born 23 Jan 1766 | died 1839 |
Benjamin | born 1755 | died WFT Est 1756-1845 |
Catherine Hardy | born 16 Sep 1844 | died 1882 |
David | born 19 Oct 1710 | died 20 Jan 1801 |
Elisha | born 1776 | died WFT Est 1777-1870 |
Elizabeth | born 1738 | died WFT Est 1739-1832 |
Emma Elizabeth | born 1837 | died WFT Est 1838-1931 |
Harriet Newell | born 27 Oct 1838 | died WFT Est 1864-1932 |
Helen | born 31 Oct 1658 | died WFT Est 1659-1752 |
Israel E. | born 8 Mar 1800 | died 16 Dec 1848 |
Israel | born 1774 | died WFT Est 1775-1864 |
Issac | born 1769 | died WFT Est 1809-1860 |
James Madison | born 26 Jun 1809 | died 21 Mar 1878 |
James Samuel Taswell | born 23 Oct 1831 | died 22 Apr 1913 |
James | born WFT Est 1621-1639 | died WFT Est 1653-1712 |
Jane Elizabeth | born 17 Aug 1810 | died 1899 |
John | born 0006-4 Mar 1665 | died 6 Apr 1755 |
John | born 27 Jan 1707 | died 0007-6 Feb 1746 |
John | born 1760 | died WFT Est 1781-1850 |
John | born 27 Mar 1640 | died 1693 |
John | born Abt 1607 | died WFT Est 1643-1698 |
John | born Abt 1747 | died WFT Est 1764-1837 |
John | born 1807 | died WFT Est 1808-1897 |
Jonet | born 3 May 1668 | died WFT Est 1669-1762 |
Julia Matilda | born 28 Nov 1842 | died 28 Aug 1858 |
Margaret Jane | born 1835 | died WFT Est 1852-1929 |
Margaret O'riley | born 2 Jul 1802 | died WFT Est 1848-1897 |
Marion | born 0001-1 Jan 1670 | died WFT Est 1672-1765 |
Mary Jane | born 1779 | died WFT Est 1793-1873 |
Mary Sophronia | born 11 Feb 1830 | died WFT Est 1854-1924 |
Mary | born 1732 | died WFT Est 1767-1827 |
Patrick | born 23 Apr 1673 | died WFT Est 1674-1763 |
Rachel | born 1722 | died WFT Est 1723-1816 |
Susan Adelia | born 19 Apr 1826 | died 17 Feb 1915 |
William Bedent | born 6 Apr 1828 | died 27 Nov 1905 |
William Morris | born 1730 | died 1 Dec 1794 |
William R. | born 11 Nov 1804 | died WFT Est 1848-1896 |
William | born 23 Apr 1663 | died WFT Est 1664-1753 |
William | born 2 Sep 1713 | died 23 Sep 1792 |
William | born 1754 | died WFT Est 1755-1844 |
William | born 1772 | died WFT Est 1789-1862 |
Zebulon | born 13 Oct 1720 | died 28 Jan 1804 |
Zebulon | born 3 Aug 1764 | died 9 Mar 1824 |
Zebulon | born 0004-28 Jan 1743 | died 30 Jun 1826 |
BALLARD | ||
Elisha | ||
Mary Anne | born 25 Oct 1792 | died 25 Jan 1827 |
BANNATYNE | ||
Jonnet | born 10 Jun 1641 | died WFT Est 1676-1736 |
BARNES | ||
Albert Hoggard | ||
Blannie | ||
Christy Renee | ||
Jonathan Matthew | ||
Lilia Gray | ||
Steve Alan | ||
BARROW | ||
Barbara Lee | ||
BARTH | ||
Marie Salome | born Abt 1750 | died 25 Mar 1800 |
BASS | ||
Susan Margaret | born 6 Sep 1835 | died 7 Apr 1874 |
BAUMAN | ||
Lelia | ||
William | ||
BEACH | ||
Hannah | born 21 Apr 1722 | |
BECK | ||
Abraham | ||
Alexander | ||
Ann | born 2 May 1693 | |
Aquilla | born 16 Jun 1707 | |
Caleb | born 9 Dec 1700 | |
Darcus | born 1805 | |
Dianna | born 14 May 1749 | died 8 Feb 1842 |
Edward Jr. | born Abt 1711 | died 1774 |
Edward Jr | born Abt 1711 | died 1774 |
Edward Sr. | born Abt 1675 | died Between 1736 and 1740 |
Edward | born Between 1655 and 1670 | died Nov 1724 |
Edward | ||
Elinor (Ellen) | ||
Frances | born Between 1706 and 1709 | died Bef 1736 |
Francis (Frances) | born Between 1706 and 1709 | died Bef 1736 |
George | born Abt 1743 | |
Hannah | born Abt 1747 | |
Isaiah | ||
Jane | born Abt 1724 | |
Jeffery | born Between 1719 and 1723 | died 11 Jul 1774 |
Jeffrey Jr. | ||
Jeffrey Jr | born 25 Nov 1752 | |
Jeffrey Sr | born 1722 | died Dec 1779 |
Jesse | died Bef 1785 | |
John | born Abt 1750 | |
John | ||
John | born Abt 1630 | died 1733 |
John | born Abt 1650 | |
Joshua | born Mar 1704 | |
Lyddy | ||
Lydia | born 21 Apr 1699 | |
Mary | ||
Mary | born 2 May 1691 | |
Mathew | born 13 Apr 1688 | |
Rachel | born 1724 | |
Rebecca | born Abt 1702 | |
Rebecca | born 23 Apr 1696 | |
Rosamund | born 5 Jul 1695 | died 1754 |
Sarah | born 1708 | |
Sarah | born 15 Feb 1745 | died 16 Sep 1829 |
Sarah | born Between 1707 and 1708 | |
Susannah | born 1730 | |
Susannah | ||
William | born 0004-7 Jan 1693 | |
BEDIENT | ||
Ambrose | born 1830 | died 9 Jul 1865 |
Charles | born 1786 | |
Elmira | born 7 Oct 1859 | |
John | born WFT Est 1692-1719 | died WFT Est 1693-1782 |
Mordecai | born WFT Est 1692-1719 | died WFT Est 1693-1782 |
Morgan | born 22 Jul 1654 | died WFT Est 1655-1744 |
Thomas | born 1665 | died 1698 |
BEHYMER | ||
Alice Walker | ||
BELL | ||
Clyde Ritchie | born 10 Apr 1921 | |
David | born 1986 | |
Patricia | ||
William David | born 24 Mar 1927 | |
William Harold | born 24 Apr 1899 | |
BELLAMY | ||
Kaitlyn Harcum | ||
Lauren Nicole | ||
Mark Leonidos | ||
BENEFIELD | ||
Mary Jane | ||
BERNARD | ||
Mary | born 1653 | died WFT Est 1682-1733 |
BERTIE | ||
Elizabeth | born Abt 1660 | died 1698 |
BIRDE | ||
Grysell | born 1550 | |
BLEDDYN | ||
Gwgon Ap | born Abt 1048 | |
BODDIE | ||
Mary | born 1653 | |
BOLTON | ||
Susan Miller | ||
BOND | ||
Catherine | ||
BORAM | ||
Mary | ||
BOTELER | ||
Anne | born 20 Jan 1593 | died 1670 |
William | ||
BOUCHEROT | ||
Jeanne | ||
BOURCHIER | ||
Humphrey | born Abt 1444 | |
Margaret | born Abt 1462 | |
BOWEN | ||
Elizabeth | born Abt 1526 | |
BOWSEY | ||
Margaret | born Abt 1442 | |
BOYKIN | ||
Ava | born Between 1740 and 1794 | died Between 1758 and 1874 |
Cherry | born Between 1740 and 1794 | |
Daniel | born Between 1740 and 1794 | |
Elizabeth | born Between 1740 and 1794 | |
Ely | ||
Joel | born Between 1740 and 1794 | |
John | born Between 1711 and 1752 | |
John | born Between 1740 and 1794 | |
Keziah | born Between 1740 and 1794 | |
Martha | born Between 1740 and 1794 | |
Matthew | born Between 1740 and 1794 | |
Patience | born Between 1740 and 1794 | |
Sarah | born Between 1750 and 1777 | |
BOYLE | ||
Living | ||
BRABBLE | ||
Audrey Annette | ||
BRANCH | ||
Christopher | born 2 Sep 1602 | |
George | born 1630 | died 18 May 1688 |
BRASWELL | ||
Helen Adrienne | born 18 Nov 1854 | died 12 Feb 1930 |
Mary | ||
BRATTEN | ||
Frances | ||
BRAZEALE | ||
Mary Drucilla | born 23 Nov 1837 | |
BREAUX | ||
Living | ||
BREM | ||
Dorothea | born 31 Dec 1835 | died 22 Oct 1925 |
BREMM | ||
H. | ||
Johann G. | ||
BRICKER | ||
Adam | born 8 Oct 1763 | |
Adam | born Abt 1745 | |
Anna Kathrina | born 1878 | died 14 Mar 1945 |
Burton N. | ||
Jacob | ||
Robert M | born Jan 1812 | |
BRIDGERS | ||
Anne | ||
Anne | died 1637 | |
Anne | ||
Annie Cecilie | born 10 Dec 1876 | |
Arthur | died 1632 | |
Benford | born 1808 | |
Benjamin | ||
Bobbie Jo | ||
Brenda Annette | ||
Brian Craig | ||
Brigette Lynn | ||
Brittany | ||
Burgess | born 1820 | |
Christina Lynn | ||
Clara Celestine | born 16 Jan 1890 | died 21 Sep 1989 |
Claudua William | born 1 Aug 1882 | |
Clemets | ||
Clemmon Winfield | ||
Clemmon Winfield | ||
Col. Joseph | born 1628 | died 1687 |
Curtis Owen Jr. | ||
Curtis Owen Sr. | born 22 Oct 1929 | died 13 Mar 2001 |
Edith | died 1681 | |
Eliza | born 1822 | |
Elizabeth | ||
Emory A | ||
Etheldred | ||
Faith | ||
Fannie Belle | born 10 Oct 1914 | died 7 Aug 1996 |
Franklin Winfield | ||
Geneva Gertrude | born 21 May 1917 | died 14 May 1998 |
Janie Frances | ||
Jason Eugene | ||
Jennifer Nicole | ||
Jenny Carol | ||
John Andrew | born 1 Mar 1874 | died 19 Aug 1905 |
John | ||
Joseph Jr. | died 1713 | |
Joseph | ||
Joseph | ||
Josie May | born 18 Nov 1893 | died 3 Jun 1979 |
Katherine Lucille | born 10 Sep 1902 | died 3 Dec 1991 |
Kinchen | ||
Lawrence | died 1632 | |
Lawrence | ||
Lawrence | died 1672 | |
Lemuel Turner | born 1824 | died 1876 |
Lewis Clemmon | born 23 Dec 1899 | died 6 Dec 1977 |
Lewis Hollie | ||
Madison | ||
Marie | ||
Maude Belle | born 28 Apr 1879 | died 1931 |
Michelle Ann Davis | ||
Milard Eugene | born 27 Oct 1891 | died 27 Dec 1965 |
Millard Eugene Jr. | born 14 Jan 1924 | died 16 Jun 1983 |
Millard Eugene | ||
Nathan | ||
Paul | ||
Phyllis Jeam | ||
Rhodon | born 1812 | |
Richard | died 1680 | |
Robert Dancy | born 29 Sep 1908 | died 30 Jul 1946 |
Ruth Julia | born 27 Dec 1895 | died Feb 1985 |
Samuel | born 1584 | died 31 Jul 1650 |
Samuel | died 1672 | |
Sarah Elizabeth | born 7 Sep 1904 | died 13 Jan 1992 |
Sarah | ||
Sarah | ||
Sherry Dawn | ||
Susan | ||
Terra Lee | ||
Timothy Curtis | ||
Tina Marie | ||
Vivian Alise | born 31 Dec 1897 | died 24 Jun 1986 |
Wanda Ellen | ||
William Jr. | ||
William | ||
William | ||
William | ||
William | born 1749 | died 1797 |
William | ||
BRIDLE | ||
Elizabeth | ||
BRITT | ||
Mary | ||
BRITTON | ||
Alise | ||
David Keith | ||
Jean Tenreal | ||
Jennifer Michelle | ||
Jonathan Troy | ||
Joseph Franklin | ||
Troy Ervin | ||
BROOKS | ||
Ambrose Orville | ||
Erford Glen | born 9 Jun 1895 | died Jan 1973 |
Living | ||
Living | ||
Myrtle | ||
Robert Erford | ||
Valerie Pearl | ||
William Erford | born 1853 | |
BROWN | ||
Mary | ||
Nannie | ||
Paula E | ||
Sarah | born 1695 | |
William | ||
BROWNE | ||
Avis | born 1701 | died 6 Feb 1760 |
John | born 1650 | |
John | born 1626 | |
William | born 1672 | |
BRYAN | ||
Edmund | born Abt 1412 | |
Francis | born 1490 | |
Jesse | died 1786 | |
Sarah | ||
Susannah | died 1823 | |
Thomas | born 1464 | |
Thomas | born Abt 1438 | |
BRYANT | ||
Daughter | born 1698 | |
Edward Bryan | born 1590 | |
Edward | ||
Eleanor | born 1696 | died After 1772 |
Elizabeth | ||
Elizabeth | born 1690 | died Bef 1749 |
James , Jr | born 1686 | died 1755 |
James , Sr | born 1660 | died After 0001-11 Mar 1730 |
John Dr | born 1668 | died 1735 |
Mary | born 1694 | died After 1707 |
Nella Frances | ||
Robert | ||
Sarah | born Abt 1700 | |
Thomas | born 1688 | died Bef 13 Apr 1749 |
Thomas | born 1635 | died Abt 1680 |
William | born 1684 | died Bef Feb 1750 |
William | born 1664 | |
BUCKMAN | ||
Edward | born 1623 | died 13 Jul 1670 |
Mary | born 23 Nov 1680 | died 1740 |
Ruth | born 22 Apr 1688 | died 1750 |
Sarah Ann | ||
Sarah | born 10 Sep 1677 | died 4 Jul 1716 |
Sarah | born 10 Sep 1677 | died 4 Jul 1716 |
William | born 1650 | died 9 Oct 1716 |
William | born 28 Apr 1690 | died 13 Jan 1755 |
BULKELEY | ||
Catherine | born 1540 | |
BURBAGE | ||
Evelyn Louise | ||
BURES | ||
Alice | born Abt 1416 | |
BURNELL | ||
Sussanna | ||
BUTLER | ||
Anne | born Abt 1394 | |
BUXTON | ||
Anne | ||
Samuel | died 1744 | |
BYERS | ||
Bradley |