Names |
Born |
Died |
O' RILEY | ||
Margaret | born Abt 1743 | died 1799 |
ODOM | ||
Abraham | born 1645 | died 1720 |
Fannie Teneal | born 12 Sep 1871 | died 23 May 1954 |
Josiah | born 1752 | died 1822 |
Kinchen | born 1790 | died 1871 |
Lewis | born 1831 | died 1891 |
Moses | born 1730 | died 1792 |
Moses | born 1695 | |
OF DEVON | ||
Edulf | ||
OF MERCIA | ||
Aethelflaed | born 870 | died 918 |
Lucia | born 1040 | |
OLIPHANT | ||
Debbie | ||
Frances Macall | ||
Joseph | ||
Karla | ||
Linwood W | ||
Linwood W | ||
Mary Alice | ||
Theresa | ||
Thomas Flody | ||
OSBORN | ||
Richard | born 1649 | died WFT Est 1681-1721 |
OSBORNE-BEDENT | ||
Mary Bernard | born 1675 | died 1736 |
OUTLAND | ||
Silvey | ||
OWEN | ||
Jane |