Names |
Born |
Died |
GAGE | ||
Anthony | born 1510 | |
Martha | born 1539 | |
GARRISON | ||
Mary Catherine | born 17 May 1731 | died After 1818 |
GAYLE | ||
Elizabeth | born 1685 | |
Thomas | born 1664 | died 1732 |
GEEDY | ||
Unknown | ||
GEORGE | ||
Mary M. | born 2 Mar 1819 | died After 1880 |
GIBBONE | ||
Grisselle | born 1590 | died Mar 1675 |
Henry | born 1500 | |
Jarvis "Gervase" | born 1535 | |
GIBBS | ||
Donna Marie | ||
Eddie | ||
Eugene | ||
James E | ||
Susannah | ||
Tiny | ||
GIESY | ||
Daniel | born 3 May 1833 | |
Elizabeth | born 3 May 1822 | |
Henry H. | born 17 Feb 1836 | died 29 May 1864 |
Jacob H. | born 28 Mar 1828 | |
John U. Jr. | born 11 Feb 1824 | |
John Ulric | born 1787 | died 1856 |
Mary | born 14 Dec 1817 | died 25 Dec 1893 |
Samuel H. | born 26 Aug 1826 | |
Susan | born 30 Jul 1820 | |
William | born 24 Sep 1830 | |
GILL | ||
Leona | ||
GILLIAM | ||
Anna | born Abt 1664 | |
GLOUCESTER | ||
Amice Of | born 1160 | died 1 Jan 1225 |
Avisa Of | born Between 1158 and 1172 | died 14 Oct 1217 |
Countess Of | born Between 1158 and 1172 | died 14 Oct 1217 |
Isabel (Avisa) Of | born Between 1158 and 1172 | died 14 Oct 1217 |
Mabel Of | born Abt 1147 | died 23 Nov 1183 |
Maud Fitzroy Of | born Abt 1117 | died 29 Jul 1189 |
Robert 'Filius Regis' Of | born Between 1086 and 1090 | died 31 Oct 1147 |
Robert Of | born Between 1086 and 1090 | died 31 Oct 1147 |
William Fitzrobert Of | born 23 Nov 1116 | died 23 Nov 1183 |
William Fitzroy Of | born 23 Nov 1116 | died 23 Nov 1183 |
GODIET | ||
Annamarie | ||
GODWIN | ||
Elizabeth | ||
Martha | ||
GORSUCH | ||
Elizabeth | born 13 May 1641 | |
GRANT | ||
John (Of Northampton) | born 1724 | died 1804 |
Mary | born 1812 | died 1862 |
Shadrack | born 1 Nov 1790 | died 3 Jan 1875 |
GRIFFITH | ||
John | ||
John | ||
Owen | born 1630 | died 1698 |
Patience | born 11 May 1683 | |
Sarah | born 1650 | |
GRIZZLE | ||
Elizabeth | born Abt 1800 | |
James | born Abt 1802 | |
Joseph | born Abt 1810 | |
Sarah | born Abt 1807 | died Abt 1860 |
Wiley | born Abt 1769 | died 5 May 1823 |
Wylie | born Abt 1806 | |
GRUFFUDD | ||
Cadwgon Ap | born Abt 1270 | |
Catrin Verch | born Abt 1200 | |
Hywel "Felyn" Ap | born Abt 1177 | |
Mallt Verch | born Abt 1359 | |
Mawd Verch | born Abt 1166 | |
Nest Verch | born Abt 1114 | |
Nest Verch | born Abt 1170 | |
Rhys Ap | born Abt 1173 | |
GRUFFYDD | ||
Gwenllian II Verch | born Between 1086 and 1090 | died 1137 |
GWAITHFOED | ||
Cydifor Ap | born Abt 1133 | |
GWGON | ||
Gwallter Ap | born Abt 1128 | |
GWILYM | ||
Fnu | born Abt 1214 | |
GWIS | ||
Gwenllian | born Abt 1106 | |
GWYN | ||
Elizabeth |