Names |
Born |
Died |
FENNELL | ||
James W | ||
FITZGERALD | ||
Ellanor C | born 17 Feb 1826 | died 9 Jun 1906 |
James | born 1760 | died 1817 |
John | born 1783 | died 1875 |
William | born 1734 | died 1771 |
FITZGEROLD | ||
Roger | born 1060 | |
FITZHAMOM | ||
Maud | born Abt 1094 | died 1157 |
FITZHAMON | ||
Mabel (Maud) | born Abt 1094 | died 1157 |
Sibyl | born Abt 1094 | died 1157 |
FITZREINFRID | ||
Gilbert | born 1162 | died 5 May 1220 |
Roger | born 1114 | died 1198 |
FITZROBERT | ||
Amice | born 1160 | died 1 Jan 1225 |
Mabel | born Abt 1147 | died 23 Nov 1183 |
Maud | born Abt 1117 | died 29 Jul 1189 |
Robert | born Abt 1123 | |
FORBES | ||
Unknown | ||
Will | ||
FORE | ||
Sarah Foushee | born 21 Aug 1920 | |
FORT | ||
Mary "Nancy" | ||
FOTHERINGHAM | ||
Janet | born WFT Est 1593-1616 | died WFT Est 1642-1688 |
FRYMAN | ||
Anna | born 1821 | |
FUTRELL | ||
Aaron Scott | ||
Edward Wayne | ||
Elizabeth Martin | ||
Elizabeth | ||
Emma | born 1734 | died 1797 |
James E | ||
Jeffery Micheal | ||
John Sullivan | born 30 Sep 1918 | died 6 May 1977 |
John Sullivan | ||
John Wingate | ||
Melissa Rene | ||
Robert Eugene | ||
Sanders | born 1728 | died Dec 1804 |
Thomas | born 1709 | died 1770 |
Thomas | born 1686 | died 1744 |
Thomas | born 1713 | died 27 Mar 1770 |
Thomas | born 1659 | died 1693 |
Thomas | born Abt 1638 | |
William Randolph | ||
William Randolph |