Names |
Born |
Died |
RAMSEY | ||
Anna | born Abt 1780 | died 1837 |
Arthur | ||
Charity | born Abt 1762 | |
Christina Paige Holloway | born 16 Feb 1985 | |
Darley Hiden | born 1891 | died WFT Est 1912-1971 |
David Reid | born 28 Mar 1857 | |
Elizabeth (Betsy) | born Abt 1787 | |
Elizabeth | ||
Frances C. | born Abt 1815 | died Abt 1884 |
George Enis | died Abt 1838 | |
George M | born 1760 | died After 1856 |
George W. | born Abt 1847 | |
George Washington | born Abt 1847 | |
Graham Leftwitch Jr. | ||
Graham Leftwitch Sr. | ||
Henry C. | born Abt 1856 | died Bef 1894 |
Hiden | ||
Isaac (Iseah) | born Abt 1765 | |
James | born Abt 1736 | |
John | born Abt 1772 | |
John | born Abt 1735 | died After 1781 |
Lavinia (Vinah) | born Abt 1780 | died Abt 1837 |
Martha A. | born Abt 1819 | died 5 May 1867 |
McHaney | born Abt 1850 | died After 1910 |
Noten | born 1776 | died 19 Jan 1852 |
Noton | born Jan 1849 | died Bef 1860 |
Polly | died Abt 1870 | |
Sallie A. | born Abt 1843 | |
Sally | ||
Simon Clay | born 28 Oct 1854 | died 29 Jun 1936 |
Susannah | born Abt 1764 | died Bef 1805 |
Thomas F. | born 10 Apr 1734 | died 16 Aug 1790 |
Thomas Francis Jr. | born Dec 1760 | died 24 Oct 1844 |
Thomas | born Abt 1710 | |
William Newman | born 3 Feb 1783 | died 26 Feb 1843 |
William Saunders | born Abt 1822 | died Abt 1894 |
Willie Alwilda | born Abt 1852 | died Abt 1900 |
Woodson . | born 1 Jan 1760 | died 28 Jan 1849 |
RAWLS | ||
Mathew Steven | ||
Richard Chad | ||
Richard L | ||
REDMAIN | ||
Mabilla | born 1438 | |
REICHERT | ||
Suzanna Herlinger | ||
RHODES | ||
Rachel | ||
RHYS | ||
Catrin Verch | born Abt 1147 | |
Einion "Sais" Ap | born Abt 1230 | died After 1291 |
Gruffudd Ap | born Abt 1061 | died Between Apr 1136 and May 1136 |
Isabel Verch | born Abt 1311 | |
Jonet Verch | born Abt 1247 | |
RICHARD | ||
Unknown | died 1175 | |
RICHARDSON | ||
Jonathan | ||
Lucy | born Abt 1802 | |
RICHTER | ||
Living | ||
Living | ||
ROCKWELL | ||
Mary | ||
ROGER | ||
Unknown | died 1179 | |
ROGERS | ||
Katherine | born 1730 | died Abt 1810 |
ROLLAND | ||
Genevieve | ||
ROSS | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
ROWLAND | ||
Sarah | born 26 Apr 1657 | died 10 May 1690 |
Thomas Jefferson | born Abt 1633 | |
RUFFIN | ||
Faith |