Names |
Born |
Died |
| ADDIE | ||
| Mary | born 1602 | |
| ADKINSON | ||
| Elizabeth | born 1615 | died 1660 |
| AICHELLE | ||
| Kathryn Marie | ||
| ALLEN | ||
| Roxanna | ||
| ALMAND | ||
| Frances | ||
| ANN | ||
| Unknown | born Abt 1630 | died Between 1687 and 1691 |
| Sarah | born 10 Sep 1677 | died 4 Jul 1716 |
| ARON | ||
| Catrin Verch | born Abt 1278 | |
| ASHLEY | ||
| Della Marie | ||
| ASKEW | ||
| Bonnie | ||
| Cynthia | ||
| Hattie | ||
| Mamie Hollie | ||
| Samuel | ||
| Wilson | ||
| AYCOCK | ||
| Winifred |